TECHNICAL OVERVIEW HCWA JR 400
HCWA JR 400
650-6-5-0,1- basic* |
HCWA JR 400
650-6-5-0,1- 24 V* |
HCWA JR 400
650-6-5-0,1- ECO* |
HCWA JR 400
650-6-5-0,1- GSG-ECO* |
HCWA JR 400
650-6-5-0,2- SIL3* |
HCWA JR 400
650-6-5-0,2- GSG-SIL3* |
HCWA JR 400
650-6-5-0,8- SIL3* |
HCWA JR 400
650-6-5-0,8- GSG-SIL3* |
|
---|---|---|---|---|---|---|---|---|
Operating Mode | asynchronous | synchronous (ready) |
synchronous | synchronous (ready) | synchronous | synchronous (ready) | synchronous | |
Regulation | DGUV V 17 (before BGV C1), EN 17206 | |||||||
SIL |
depending on control | SIL2 | SIL2 ready | SIL2 | SIL3 ready | SIL3 | SIL3 ready | SIL3 |
Hoist Capacity in kg on Ropes | 650 | |||||||
Breaking Strength of Recommanded Rope | 18 kN | |||||||
Max. Travel in m | 11,5 | |||||||
Max. Speed in m/s | 0,1 | 0,2 | 0,8 | |||||
Variable Speed | yes, depending on control | no | yes, depending on control | yes | yes, depening on control | yes | yes, depening on control | yes |
Duty Cycle | up to 67% / 50 Hz | up to 62% / 50 Hz | up to 53% / 50 Hz | up to 65% / 50 Hz | ||||
Noise Level | approx. 49 dBA | |||||||
No. of Drops* | 6 | |||||||
Load Bearing Line | rope, 5 mm (not included) | |||||||
Load Carrying Device | load bar (not included) | |||||||
Type of Material – Chassis | steel | |||||||
Chassis Colour | black | |||||||
Type of Material – Cover | steel | |||||||
Cover Colour | black | |||||||
Safety System | dynamic irreversible gearbox | 2 independent theatre brakes (Mayr) | ||||||
Gear Box Type | TDA4,5 i=83 | TDA4,5 i=99 | TDA4,5 i=15,33 | |||||
Gear Box Design | worm | |||||||
Gearbox Safety | safety catch | 2 x nominal torque/400 h lifetime and safety catch | ||||||
Motor Type | noise reduced asynchronous motor, 6 pol | noise reduced asynchronous motor, 2 pol | noise reduced asynchronous motor, 4 pol | |||||
Motor Performance in kW | 1,5 kW motor | 4 kW | 5,5 kW | |||||
Limit Switch | 4 track (Stromag) DGUV V17 (2 x operational limits + 2 x absolute limits) | |||||||
Encoder System |
none | 1 x absolute encoder (SSI Interface) | 2 x absolute encoder (SSI Interface) | 2 x absolute encoders (SSI interface) for SIL3| 2 x incremental encoders (TTL interface, 1 for closed loop) | ||||
Load Sensing (total load) | load cell | 4-20 mA | SIL3 | |||||||
Slack Rope Detection | yes, short circuit sensor | |||||||
Type of Hoist Control | not supplied | ASM 24 V DC control | not supplied | ASM GENESIS | not supplied | ASM GENESIS SIL3 | not supplied | ASM GENESIS SIL3 |
Position of Hoist Control | not supplied | internal | not supplied | external, ASM power pack | not supplied | external, ASM power pack | not supplied | external, ASM power pack |
Control Equipment | none | 3 phase reversing contactor control with E-stop management, control voltage 24 V DC | none | GENESIS SIL3 power pack 2,2 kW with ASM TWINCORE SIL3 axis card, E-stop management and frequency inverter (16 kHz) | none | GENESIS SIL3 power pack 5,5 kW with ASM TWINCORE SIL3 axis card, E-stop management and frequency inverter (16 kHz) | none | GENESIS SIL3 power pack 7,5 kW with ASM TWINCORE SIL3 axis card, E-stop management, brake management and frequency inverter (16 kHz) |
Cable Interface | ASM standard terminal interface | control connector XLR-RJ45, power cable 1,5 m | CEE 5 PIN-16 A | ASM standard connector interface (Harting) | ASM standard connector interface (Harting) between hoist and power pack | ASM standard connector interface (Harting) | ASM standard connector interface (Harting) between hoist and power pack | ASM standard connector interface (Harting) | ASM standard connector interface (Harting) between hoist and power pack |
Main / Motor Supply | U1 / V1 / W1 / PE (400 V 50/60 Hz) | 3 PH / N / PE (400 V 50/60 Hz) | U1 / V1 / W1 / PE (400 V 50/60 Hz) | 3 PH / N / PE (400 V 50/60 Hz) via external ASM power pack | U1 / V1 / W1 / PE (400 V 50/60 Hz) | 3 PH / N / PE (400 V 50/60 Hz) via external ASM power pack | U1 / V1 / W1 / PE (400 V 50/60 Hz) | 3 PH / N / PE (400 V 50/60 Hz) via external ASM power pack |
Power Cable | not supplied | 1,5 m
CEE 5 PIN-16 A |
not supplied | 1,5 m
CEE 5 PIN-16 A |
not supplied | 1,5 m
CEE 5 PIN-16 A |
not supplied | 1,5 m
CEE 5 PIN-16 A |
Dimensions (without external PowerPack) in mm, H x W x D | 1250 mm x 198 mm x 447 mm | 1390 mm x 198 mm 447 mm | 1507 mm x 198 mm x 447 mm | |||||
Weight (without external Power Pack, without Ropes) in kg | ~ 145 kg | |||||||
Including | basic mounting brackets (L) and fixing equipment | |||||||
quick links for rope attachment | ||||||||
GENESIS SIL3 Power Pack 2,2 kW | GENESIS SIL 3 Power Pack 5,5 kW | GENESIS SIL 3 Power Pack 7,5 kW | ||||||
1,5 m power cable with CEE 16 A, 5 pin plug | 1,5 m power cable with CEE 16 A, 5 pin plug | 1,5 m power cable with CEE 16 A, 5 pin plug | 1,5 m power cable with CEE 16 A, 5 pin plug | |||||
documentation |
OPTIONS HCWA Junior
- Basement designed for individual situation on site*
- Basement*
- Fixed Basement*
- Basement with extra diverting pulley*
- Tilting Basement*
- Ropes
- more ropes*
- different rope sizes*
- (…)*
*on request
HCWA JR 400
650-6-5-0,1- basic* |
HCWA JR 400
650-6-5-0,1- 24 V* |
HCWA JR 400
650-6-5-0,1* |
HCWA JR 400
650-6-5-0,1- ECO* |
HCWA JR 400
650-6-5-0,2- SIL3* |
HCWA JR 400
650-6-5-0,2- GSG-SIL3* |
HCWA JR 400
650-6-5-0,8- SIL3* |
HCWA JR 400
650-6-5-0,8- GSG-SIL3* |
|
---|---|---|---|---|---|---|---|---|
Dimensions (without external PowerPack) in mm, H x W x D | 1250 mm x 198 mm x 447 mm | 1390 mm x 198 mm 447 mm | 1507 mm x 198 mm x 447 mm | |||||
Weight (without external Power Pack, without Ropes) in kg | ~ 145 kg |